Fees & Rate Charge

Effective Date: June 21, 2024
Last Updated: March 27, 2026

Rate Card (US Dollar | EC Dollar)

Fees

  • Young Driver Surcharge (21-24): US$10/day | EC$25/day
  • Additional Driver: US$5/day | EC$15/day (per driver)
  • Child Car Seat: US$5/day | EC$15/day
  • Late Return: US$10/hour | EC$25/hour (max US$56 | EC$150), then daily rate applies
  • Unauthorized extension: US$20 | EC$50
  • Toll, Tickets, Fines, and Violations: You are responsible for all amounts incurred during the rental period, plus an administrative fee of US$25 | EC$65 per event for processing. 
  • Relocation (unauthorized location return): US$56 | EC$150
  • Cancellation (<24hrs.): US$40 | EC$110
  • No-show: US$56 | EC$150

Roadside (Renter Caused)

  • Lockout: US$28 | EC$79
  • Jump-Start: US$25 | EC$68
  • Tire Change: US$60 | EC$165
  • Fuel Delivery: US$18 | EC$50 + Fuel Cost

Fuel & Cleaning

  • Refueling Service: US$20 | EC$55 + fuel cost
  • Cleaning:
    • Light: US$15 | EC$40
    • Standard: US$35 | EC$95
    • Deep: US$70 | EC$190
    • Smoke: US$115 | EC$315

Keys & Accessories (damaged)

  • Standard Key: US$115 | EC$300
  • FOB/Smart Key: US$230 | EC$600
  • Lost Key Recovery Dispatch: US$25 | EC$67
  • Child Car Seat: USD$56 | EC$150
  • GPS Unit: US$75 | EC$200

Deposit (refundable)

  • Standard: US$375 | EC$1,000
  • SUV/Minivan/Premium: US$560 | EC$1,500